परिणाम विश्लेषण
2016-17 Class XII
S. No | Shift / Stream | Total Appeared | Total Passed | Pass Percentage | ||||||
B | G | T | B | G | T | B | G | T | ||
1 | 1 (Science) | 19 | 14 | 33 | 13 | 11 | 24 | 68.4 | 78.6 | 73 |
2 | 1(Commerce) | 23 | 21 | 44 | 17 | 17 | 34 | 73.9 | 81 | 77 |
Shift-1 overall | 42 | 35 | 77 | 30 | 28 | 58 | 71.4 | 80 | 75 | |
3 | 2 (Science) | 15 | 4 | 19 | 13 | 4 | 17 | 86.7 | 100 | 89 |
4 | 2(Humanities) | 25 | 13 | 38 | 22 | 11 | 33 | 88 | 84.6 | 87 |
Shift- 2 overall | 40 | 17 | 57 | 35 | 15 | 50 | 87.5 | 88.2 | 88 | |
TOTAL | OVERALL VIDYALAYA PI | 82 | 52 | 134 | 65 | 43 | 108 | 79.3 | 82.7 | 80.6 |
2016-17 Class X
Total Appeared | Total Passed | Fail comp | Overall Pass% | School Mean |
129 | 129 | 0 | 100 | 7.42 |
CLASS XII 2014-15
RESULT AT A GALANCE | |||||||
2014-15 | |||||||
SHIFT-I | SFT-2 | OVERALL RESULT | |||||
TOTAL NUMBER OF STUDENTS REGISTERED | 55 | 56 | 111 | ||||
TOTAL NUMBER OF STUDENTS APPEARED | 54 | 55 | 109 | ||||
TOTAL NUMBER OF STUDENTS PASSED | 50 | 51 | 101 | ||||
TOTAL NUMBER OF STUDENTS COMP. | 4 | 4 | 8 | ||||
TOTAL NUMBER OF STUDENTS FAILED | 0 | 0 | 0 | ||||
PASS PERCENTAGE (%) | 92.59 | 92.72 | 92.66% | ||||
PI | 56.34 | 55.32 | 55.8 |
PREVIOUS YEAR RESULT (SHIFT-I) | PREVIOUS YEAR RESULT (SHIFT-II) | ||||||||||
SESSION | APPEARED | PASS | PASS% | PI | SESSION | APPEARED | PASS | PASS% | PI | ||
2012-13 | 61 | 58 | 95.08% | 58.08 | 2012-13 | 43 | 41 | 95.34% | 57.97% | ||
2013-14 | 92 | 83 | 90.22% | 54.27 | 2013-14 | 62 | 55 | 88.70% | 54.27 | ||
2014-15 | 54 | 50 | 92.59% | 56.34 | 2014-15 | 55 | 51 | 92.72% | 55.32 |
LIST OF TOPPERS
LIST OF TOPPERS (SHIFT-I) | LIST OF TOPPERS (SHIFT-II) | ||||||||||
STREAM- SCINECE | STREAM- SCINECE | ||||||||||
POSITION | ROLL NO. | NAME | MARKS | PERCENTAGE | POSITION | ROLL NO. | NAME | MARKS | PERCENTAGE | ||
I | 9143702 | ANMOL KARTIKEYA | 456 | 91.20% | I | 9143761 | JATIN GARG | 469 | 93.80% | ||
II | 9143715 | UMAR FAIQ | 441 | 88.20% | II | 9143753 | SIMRAN KAUR | 466 | 93.20% | ||
III | 9143705 | DIVYANG GOSWAMI | 435 | 87.00% | III | 9143768 | DEEPTI JAIN | 458 | 91.60% | ||
STREAM- COMMERCE | STREAM- HUMANITIES | ||||||||||
POSITION | ROLL NO. | NAME | MARKS | PERCENTAGE | POSITION | ROLL NO. | NAME | MARKS | PERCENTAGE | ||
I | 9143725 | APARNA TANEJA | 445 | 89.00% | I | 9143789 | SAMEEKSHA JAIN | 473 | 94.60% | ||
II | 9143745 | DIVYA SHARMA | 424 | 84.80% | II | 9143798 | SAKSHAM SETHI | 467 | 93.40% | ||
III | 9143750 | SUPRIYA BHAGAT | 423 | 84.60% | III | 9143784 | RAMYA RS | 410 | 82.00% |
CLASS X
NUMBER OF STUDENTS | SHIFT-1 | SHIFT-2 | SHIFT I & II | ||||||||||||||||||
X-A | X-B | TOTAL | X-A | X-B | TOTAL | OVERALL | |||||||||||||||
B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | B | G | T | |
REGISTERED | 22 | 18 | 40 | 20 | 18 | 38 | 42 | 36 | 78 | 18 | 14 | 32 | 23 | 11 | 34 | 41 | 25 | 66 | 83 | 61 | 144 |
APPEARED | 22 | 18 | 40 | 20 | 18 | 38 | 42 | 36 | 78 | 18 | 14 | 32 | 23 | 11 | 34 | 41 | 25 | 66 | 83 | 61 | 144 |
PASSED | 22 | 18 | 40 | 20 | 18 | 38 | 42 | 36 | 78 | 18 | 14 | 32 | 23 | 11 | 34 | 41 | 25 | 66 | 83 | 61 | 144 |
PASS % | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
EIOP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 CGPA | 2 | 5 | 7 | 1 | 1 | 2 | 3 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 10 |
PI | 67.81 | 69.87 | 68.81 | 69.69 | 74.12 | 71.96 | 70.26 |
PREVIOUS YEAR RESULT (SHIFT-I) | PREVIOUS YEAR RESULT (SHIFT-II) | ||||||||||
SESSION | APPEARED | PASS | PASS% | NUMBER OF STUDENT GOT 10 CGPA | SESSION | APPEARED | PASS | PASS% | NUMBER OF STUDENT GOT 10 CGPA | ||
2012-13 | 78 | 78 | 100.00% | 4 | 2012-13 | 71 | 71 | 100.00% | 7 | ||
2013-14 | 82 | 80 | 97.56% | 6 | 2013-14 | 80 | 76 | 95.00% | 2 | ||
2014-15 | 66 | 66 | 100.00% | 9 | 2014-15 | 78 | 78 | 100.00% | 1 |
Total Appeared | Total Passed | Fail and Comp | Overall Pass Percentage | School Mean | |||||||
129 | 129 | 0 | 100 | 7.42 | |||||||
A1 | A2 | B1 | B2 | C1 | C2 | D | E1 | E2 | Total Grades | NxW | PI |
67 | 84 | 130 | 168 | 163 | 33 | 0 | 0 | 0 | 645 | 3495 | 67.73 |